| Profile | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||
| Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwoods 2011 | St. Cloud River Bats | 3 | 2 | 1.95 | 19 | 3 | 0 | 0 | 50.2 | 81 | 35 | 33 |
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwoods 2011 | St. Cloud River Bats | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Alexandria | L 5-9 | - | 4.0 | 1 | 1 | 2 | 0 | 3 | 8 | 17 | 0.313 | 0.236 | 0.185 | 1.95 | 1.340 |
| Aug 8 | Willmar | L 3-8 | L | 6.0 | 4 | 4 | 7 | 0 | 3 | 6 | 28 | 0.315 | 0.232 | 0.188 | 1.93 | 1.350 |
| Aug 3 | @Alexandria | L 0-5 | - | 2.0 | 1 | 1 | 0 | 0 | 4 | 2 | 11 | 0.308 | 0.210 | 0.171 | 1.33 | 1.300 |
| Jul 31 | Rochester | W 6-0 | W | 5.2 | 0 | 0 | 1 | 0 | 2 | 9 | 20 | 0.304 | 0.221 | 0.179 | 1.16 | 1.270 |
| Jul 26 | @Duluth | W 7-6 | - | 3.0 | 0 | 0 | 0 | 0 | 2 | 6 | 13 | 0.326 | 0.246 | 0.198 | 1.36 | 1.390 |
| Jul 24 | @Alexandria | L 2-4 | - | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.344 | 0.271 | 0.219 | 1.50 | 1.470 |
| Jul 21 | @Mankato | L 8-12 | - | 2.0 | 0 | 0 | 2 | 0 | 1 | 5 | 9 | 0.361 | 0.287 | 0.232 | 1.61 | 1.570 |
| Jul 20 | @Mankato | W 6-4 | - | 2.0 | 1 | 0 | 3 | 0 | 0 | 5 | 9 | 0.363 | 0.290 | 0.231 | 1.73 | 1.580 |
| Jul 11 | Willmar | W 8-1 | W | 5.0 | 1 | 1 | 2 | 0 | 4 | 9 | 21 | 0.365 | 0.274 | 0.220 | 1.88 | 1.580 |
| Jul 8 | @Brainerd | L 1-2 | L | 0.2 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 0.386 | 0.313 | 0.246 | 1.90 | 1.680 |
| Jul 7 | Brainerd | W 4-3 | - | 0.2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.372 | 0.302 | 0.226 | 1.47 | 1.580 |
| Jul 5 | Mankato | L 1-8 | - | 2.2 | 2 | 2 | 3 | 0 | 2 | 3 | 13 | 0.368 | 0.279 | 0.217 | 1.53 | 1.580 |
| Jun 29 | Willmar | L 2-7 | - | 5.0 | 0 | 0 | 4 | 0 | 2 | 4 | 18 | 0.365 | 0.220 | 0.204 | 0.60 | 1.530 |
| Jun 26 | @Alexandria | W 6-4 | W | 3.0 | 0 | 0 | 1 | 0 | 2 | 7 | 11 | 0.378 | 0.206 | 0.182 | 0.90 | 1.700 |
| Jun 24 | @ThunderBay | W 5-2 | - | 1.0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0.412 | 0.240 | 0.208 | 1.29 | 2.000 |
| Jun 20 | Rochester | W 12-2 | - | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0.414 | 0.238 | 0.200 | 1.50 | 2.000 |
| Jun 16 | @Rochester | L 2-3 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0.500 | 0.333 | 0.286 | 2.25 | 2.750 |
| Jun 13 | @Alexandria | L 1-9 | - | 1.0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0.529 | 0.417 | 0.364 | 3.00 | 3.000 |
| Jun 11 | Alexandria | L 2-6 | - | 2.0 | 1 | 1 | 3 | 0 | 4 | 3 | 12 | 0.583 | 0.500 | 0.429 | 4.50 | 3.500 |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | @Brainerd | W 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|
Site created and powered by VGM
Forbin.
Waterloo Bucks | All Rights Reserved.
|